Open Event Programme

Your Exeter College Open Event
What’s on 8th October 2026
Quick Links to get around
Queen Street Sites
Science Centre
Click here to get directions to the Science Centre
| Course | Floor | Room |
|---|---|---|
| Computer Science – A Level | Ground | SG20 |
| Environmental Science – A Level Geology – A Level | 1 | S1.36 |
| Biology – A Level | 2 | S2.40/S2.41 |
| Physics – A Level | 3 | S3.49 |
| Engineering and Aerospace | 3 | S3.51 |
| Chemistry – A Level | 4 | S4.57 |
| Using AI for Learning – Extend Option | Ground | SG20 |
| Game Design – Extend Option | Ground | SG20 |
| Introduction to Programming – Extend Option | Ground | SG20 |
| Website Development – Extend Option | Ground | SG20 |
| Ecology and Conservation – Extend Option | 1 | S1.36 |
| Medical Technologies – Extend Option | 2 | S2.40/S2.41 |
| Neurobiology – Extend Option | 2 | S2.40/S2.41 |
| Microbiology – Extend Option | 2 | S2.40/S2.41 |
| Space Science – Extend Option | 3 | S3.49 |
| Analytical and Forensic Science – Extend Option | 4 | S4.57 |
Victoria House
Click here to get directions to Victoria House
| Course | Floor | Room |
|---|---|---|
| Advice Zone | Ground | Foyer |
| Business – Level 2 | 1 | V115, V112 for Talks – V114 and V113 for break out talks |
| Business Management – T Level Marketing – T Level Accounting – T Level | 1 | V115, V112 for Talks – V114 and V113 for break out talks |
| Travel and Tourism – Level 2 Travel and Tourism/Aviation – Level 3 | 1 | V116 and V117 |
| Sport and Outdoor Activities – Level 2 Sport and Outdoor Activities – Level 3 | 1 | V119 |
| Fitness Instructor Personal Training and Sports Massage Therapy | 2 | V206 |
| Physical Education – A Level Sport Therapy – Extend Option | 2 | V207 and V208 |
| BTEC Sport: Football Development programme Level 2 BTEC Sport: Football Development programme Level 3 | 2 | V204/5 and V210/11 |
| BTEC Sport: Fitness and Coaching | 2 | V204/5 and V210/11 |
| BTEC Sport and Exercise Science | 2 | V204/5 and V210/11 |
The HILL
Click here to get directions to the HILL
| Course | Floor | Room |
|---|---|---|
| Progression Gateway | Ground | All |
| Level 1 | 1 | All |
The RISE
Click here to get directions to the RISE
| Course | Floor | Room |
|---|---|---|
| Independence Gateway | Ground | All |
Centre for Creative Industries
Click here to get directions to the Centre for Creative Industries
Centre for Music Performance
Click here to get directions to the Centre for Music Performance
Sports Hall
Click here to get directions to the Sports Hall
| Course | Floor | Room |
|---|---|---|
| Sports Academy | Ground | Sports Hall |
| Dance Studio | 1 | Dance Studio |
Hele Road Sites
Digital and Data Centre
Click here to get directions to the
| Course | Floor | Room |
|---|---|---|
| Principal’s Welcome | Ground | Lecture Theatre |
| T level talks | Ground | Lecture Theatre |
| Student Support hub: Travel and Bursary Safeguarding Careers GCSE English & Maths | Ground | Café |
| Digital Support and Security – T Level Digital Software Development – T Level Digital Data Analytics – T Level | 1 | H116 / H117 |
| Cyber, Digital and Technology – V Level | 1 | H116 / H117 |
| Digital – T Level Foundation Year | 1 | H116 / H117 |
| Level 3 Production, Enterprise and Esports Esports Academy | 2 | H216/H217 |
Hele Building
Click here to get directions to the Hele Building
| Course | Floor | Room |
|---|---|---|
| Apprenticeship Hub | Ground | |
| Learning Support and EHCP Team | Ground | |
| EXtra (curricular) | Outside | Student Hub (opposite Hele) |
| Education and Early Years – T Level | 2 |
Ted Wragg Building
Click here to get directions to the Ted Wragg Building
| Courses | Floor | Room |
|---|---|---|
| Health and Social Care | Ground | W001, W002 and Baker Ward |
| Health and Social Care – T Level Foundation Year | Ground | W019 |
| Applied Science | Ground | W114 and W119 |
| Maths – A Level Double Mathematics – A Level | 1 | W114 and W119 |
| Meteorology and Weather Forecasting – Extend Option | 1 | W114 |
| Core Maths – Level 3 | 1 | W114 |
| Cryptography – Extend Option | 1 | W114 |
Tower Building
Click here to get directions to the Tower Building
| Course | Floor | Room |
|---|---|---|
| A Level talk | Ground | Lecture Theatre |
| Advice Zone | Ground | Foyer |
| GCSE Fast Track | Ground | TG01 |
| Reach Academy | Ground | TG02 |
| Business – A Level | Ground | TG05 |
| Economics – A Level | Ground | TG04 |
| Public Services (Uniformed Services) | Ground | TG32 |
| Exeter Maths School | Ground | Extra Hub (Foyer) |
| Classical Civilisation – A Level | 2 | T202 |
| Philosophy – A Level | 2 | T203 |
| Religious Studies – A Level | 2 | T204 |
| English Literature – A Level | 2 | T304 |
| English Language – A Level | 3 | T303/T306 |
| French – A Level | 3 | T303/T306 |
| German – A Level | 3 | T303/T306 |
| Spanish – A Level | 3 | T303/T306 |
| Extend Courses: Leadership Economics and Environmental Change Philosopher’s Toolkit Debating Ancient Worlds Forensic Linguistics Football Business Creative Writing Improvers Spanish Improvers French Introduction to German Teaching English as a Foreign Language | 2 | T205 |
Laurence Building
Click here to get directions to the Laurence Building
| Courses | Floor | Room |
|---|---|---|
| Level 1 & 2 Hospitality: NVQ / VRQ / MCA | Ground | @34 Restaurant / Skills / Kitchen A/B |
| Level 1, 2 & 3 Beauty | 1 | L106 / 105 / L101 |
| Level 2 Make-Up Artistry | 1 | L119b |
| Level 1, 2 & 3 Hairdressing | 1 | L122 |
| Level 2 & 3 Barbering | 1 | L115 |
| Faculty Talk from HoF / DhoF | 1 | L116 |
Centre For Law and Social Science (CLS)
Click here to get directions to the CLS
| Course | Floor | Room |
|---|---|---|
| Geography – A Level | Lower Ground | BLG02 |
| Early Modern History (1485-1799) – A Level Later Modern History (1780-1991) – A Level | Ground | B0.06 / B0.07 |
| Psychology – A Level | 1 | B1.18 / B1.10 |
| Sociology – A Level | 1 | B1.13 / B1.14 / B1.16 |
| Law – A Level | 2 | B2.11 |
| Politics – A Level | 2 | B2.14 |
| International Baccalaureate | 2 | Moot room |
| International Relations – Extend Option | Ground | On ground floor, end of corridor |
| Parallel Histories – Extend Option (NEW) | Ground | On ground floor, end of corridor |
| Anthropology – Extend Option | 1 | in social space by Sculptures 1st floor |
| Psychology 101 – Extend Option | 1 | in social space by Sculptures 1st floor |
| Legal Ethics – Extend Option | 2 | in social space overlooking sculptures on 2nd floor |
| Mock Trails – Extend Option | 2 | in social space overlooking sculptures on 2nd floor |
Adult Courses
Queen Street Site
Science Centre
Click here to get directions to the Science Centre
| Course | Floor | Room |
|---|---|---|
| Access Science | 2 | S241 |
| Access Health | 2 | S241 |
| GCSE Biology | 2 | S241 |
Victoria House
Click here to get directions to Victoria House
| Course | Floor | Room |
|---|---|---|
| HE Business Business FdA Business Management (BA Ord) | 1 | V118 |
| People Management | 1 | V118 |
| All Adult Sport & HE Courses | 2 | V206 |
The RISE
Click here to get directions to the RISE
| Course | Floor | Room |
|---|---|---|
| Supported Internships – Adult | Ground | All |
| Community Gateway – Adults | Ground | All |
Hele Road Site
Digital and Data Centre
Click here to get directions to the Digital and Data Centre
| Course | Floor | Room |
|---|---|---|
| HNC Applied Computing | 1 | H116 / H117 |
| HTQ Data Analyst | 1 | H116 / H117 |
| HNC/HND Esports | 2 | H216 / H217 |
Tower Building
Click here to get directions to the Tower Building
| Course | Floor | Room |
|---|---|---|
| Adult Course Advice | Ground | Learning Resource Centre (LRC) |
| Skills Bootcamps | Ground | Learning Resource Centre (LRC) |
| GCSE English Language GCSE Maths GCSE Maths Fast Track | Ground | Learning Resource Centre (LRC) |
| Adult Community Learning | Ground | Learning Resource Centre (LRC) |
| ESOL | Ground | Learning Resource Centre (LRC) |
| Teacher Education | Ground | Learning Resource Centre (LRC) |
| Counselling | Ground | Learning Resource Centre (LRC) |
| Higher Education General Enquiries | Ground | Learning Resource Centre (LRC) |
| Adult Student Experience | Ground | Learning Resource Centre (LRC) |
| Disabled Students Allowance | Ground | Learning Resource Centre (LRC) |
Laurence Building
Click here to get directions to the Laurence Building
| Courses | Floor | Room |
|---|---|---|
| Professional Cookery | Ground | @34 Restaurant / Skills / Kitchen A/B |
| Barbering – Level 2 Barbering – Level 3 | 1 | L115 |
| Women’s Hairdressing – Level 2 Women’s Hairdressing – Level 3 | 1 | L122 |
| Beauty Therapy Massage Beauty Therapy Studies | 1 | L106 / L105 / L101 |