MOT Annual Training and Assessment

You will have access to the specific training requirement for that CPD cycle as laid down by DVSA annually.

  • Course Type Adult - Professional
  • Subject Area Automotive
  • Study Mode: Part Time
  • Location Technology Centre
  • Course Length 4 hours
  • Start Date Various - See overview
  • End Date Various - See overview
  • Day Various - See overview
  • Times 09:00-13:00 OR 13:00-17:00
  • Fee £100
Overview

The blend of e-learning and access to the practical workshop, if needed, will enable testers to practice and put into place the new amendments to the MOT procedures and guidance. This course satisfies the requirements set out by DVSA and visits by a DVSA vehicle examiner. Courses are manned by our MOT trainers who are all current live MOT testers in the industry and ex DVSA Vehicle Examiners.

To apply please email trainingEAA@exe-coll.ac.uk

Dates are as follows (choose either AM or PM):

Day Start End Times Location
Tuesday 18-Mar-25 18-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Wednesday 19-Mar-25 19-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Thursday 20-Mar-25 20-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Friday 21-Mar-25 21-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Tuesday 25-Mar-25 25-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Wednesday 26-Mar-25 26-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Thursday 27-Mar-25 27-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Friday 28-Mar-25 28-Mar-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre
Thursday 08-May-25 08-May-25 AM 9.00-13.00 OR

PM 13.00-17.00

Technology Centre

Dates for 2025-26 are as follows (choose either AM or PM):

 

Day Start Date End Date Time Location Course Code
Wednesday 17-Sep-25 17-Sep-25 09:00 – 13:00 Technology Centre L0PMOTA0/5/1
Wednesday 17-Sep-25 17-Sep-25 13:00 – 17:00 Technology Centre L0PMOTA0/5/2
Thursday 18-Sep-25 18-Sep-25 09:00 – 13:00 Technology Centre L0PMOTA0/5/3
Thursday 18-Sep-25 18-Sep-25 13:00 – 17:00 Technology Centre L0PMOTA0/5/4
Friday 19-Sep-25 19-Sep-25 09:00 – 13:00 Technology Centre L0PMOTA0/5/5
Friday 19-Sep-25 19-Sep-25 13:00 – 17:00 Technology Centre L0PMOTA0/5/6
Wednesday 22-Oct-25 22-Oct-25 09:00 – 13:00 Technology Centre L0PMOTA0/5/7
Wednesday 22-Oct-25 22-Oct-25 13:00 – 17:00 Technology Centre L0PMOTA0/5/8
Thursday 23-Oct-25 23-Oct-25 09:00 – 13:00 Technology Centre L0PMOTA0/5/9
Thursday 23-Oct-25 23-Oct-25 13:00 – 17:00 Technology Centre L0PMOTB0/5/1
Friday 24-Oct-25 24-Oct-25 09:00 – 13:00 Technology Centre L0PMOTB0/5/2
Friday 24-Oct-25 24-Oct-25 13:00 – 17:00 Technology Centre L0PMOTB0/5/3
Wednesday 19-Nov-25 19-Nov-25 09:00 – 13:00 Technology Centre L0PMOTB0/5/4
Wednesday 19-Nov-25 19-Nov-25 13:00 – 17:00 Technology Centre L0PMOTB0/5/5
Thursday 20-Nov-25 20-Nov-25 09:00 – 13:00 Technology Centre L0PMOTB0/5/6
Thursday 20-Nov-25 20-Nov-25 13:00 – 17:00 Technology Centre L0PMOTB0/5/7
Friday 21-Nov-25 21-Nov-25 09:00 – 13:00 Technology Centre L0PMOTB0/5/8
Friday 21-Nov-25 21-Nov-25 13:00 – 17:00 Technology Centre L0PMOTB0/5/9
Wednesday 03-Dec-25 03-Dec-25 09:00 – 13:00 Technology Centre L0PMOTF0/5/8
Wednesday 03-Dec-25 03-Dec-25 13:00 – 17:00 Technology Centre L0PMOTF0/5/9
Thursday 04-Dec-25 04-Dec-25 09:00 – 13:00 Technology Centre L0PMOTG0/5/1
Thursday 04-Dec-25 04-Dec-25 13:00 – 17:00 Technology Centre L0PMOTG0/5/2
Friday 05-Dec-25 05-Dec-25 09:00 – 13:00 Technology Centre L0PMOTG0/5/3
Friday 05-Dec-25 05-Dec-25 13:00 – 17:00 Technology Centre L0PMOTG0/5/4
Wednesday 14-Jan-26 14-Jan-26 09:00 – 13:00 Technology Centre L0PMOTC0/5/1
Wednesday 14-Jan-26 14-Jan-26 13:00 – 17:00 Technology Centre L0PMOTC0/5/2
Thursday 15-Jan-26 15-Jan-26 09:00 – 13:00 Technology Centre L0PMOTC0/5/3
Thursday 15-Jan-26 15-Jan-26 13:00 – 17:00 Technology Centre L0PMOTC0/5/4
Friday 16-Jan-26 16-Jan-26 09:00 – 13:00 Technology Centre L0PMOTC0/5/5
Friday 16-Jan-26 16-Jan-26 13:00 – 17:00 Technology Centre L0PMOTC0/5/6
Wednesday 04-Feb-26 04-Feb-26 09:00 – 13:00 Technology Centre L0PMOTC0/5/7
Wednesday 04-Feb-26 04-Feb-26 13:00 – 17:00 Technology Centre L0PMOTC0/5/8
Thursday 05-Feb-26 05-Feb-26 09:00 – 13:00 Technology Centre L0PMOTC0/5/9
Thursday 05-Feb-26 05-Feb-26 13:00 – 17:00 Technology Centre L0PMOTD0/5/1
Friday 06-Feb-26 06-Feb-26 09:00 – 13:00 Technology Centre L0PMOTD0/5/2
Friday 06-Feb-26 06-Feb-26 13:00 – 17:00 Technology Centre L0PMOTD0/5/3
Wednesday 04-Mar-26 04-Mar-26 09:00 – 13:00 Technology Centre L0PMOTD0/5/4
Wednesday 04-Mar-26 04-Mar-26 13:00 – 17:00 Technology Centre L0PMOTD0/5/5
Thursday 05-Mar-26 05-Mar-26 09:00 – 13:00 Technology Centre L0PMOTD0/5/6
Thursday 05-Mar-26 05-Mar-26 13:00 – 17:00 Technology Centre L0PMOTD0/5/7
Friday 06-Mar-26 06-Mar-26 09:00 – 13:00 Technology Centre L0PMOTD0/5/8
Friday 06-Mar-26 06-Mar-26 13:00 – 17:00 Technology Centre L0PMOTD0/5/9
Wednesday 18-Mar-26 18-Mar-26 09:00 – 13:00 Technology Centre L0PMOTE0/5/1
Wednesday 18-Mar-26 18-Mar-26 13:00 – 17:00 Technology Centre L0PMOTE0/5/2
Thursday 19-Mar-26 19-Mar-26 09:00 – 13:00 Technology Centre L0PMOTE0/5/3
Thursday 19-Mar-26 19-Mar-26 13:00 – 17:00 Technology Centre L0PMOTE0/5/4
Friday 20-Mar-26 20-Mar-26 09:00 – 13:00 Technology Centre L0PMOTE0/5/5
Friday 20-Mar-26 20-Mar-26 13:00 – 17:00 Technology Centre L0PMOTE0/5/6
Wednesday 25-Mar-26 25-Mar-26 09:00 – 13:00 Technology Centre L0PMOTE0/5/7
Wednesday 25-Mar-26 25-Mar-26 13:00 – 17:00 Technology Centre L0PMOTE0/5/8
Thursday 26-Mar-26 26-Mar-26 09:00 – 13:00 Technology Centre L0PMOTE0/5/9
Thursday 26-Mar-26 26-Mar-26 13:00 – 17:00 Technology Centre L0PMOTF0/5/1
Friday 27-Mar-26 27-Mar-26 09:00 – 13:00 Technology Centre L0PMOTF0/5/2
Friday 27-Mar-26 27-Mar-26 13:00 – 17:00 Technology Centre L0PMOTF0/5/3
Monday 30-Mar-26 30-Mar-26 09:00 – 13:00 Technology Centre L0PMOTF0/5/4
Monday 30-Mar-26 30-Mar-26 13:00 – 17:00 Technology Centre L0PMOTF0/5/5
Tuesday 31-Mar-26 31-Mar-26 09:00 – 13:00 Technology Centre L0PMOTF0/5/6
Tuesday 31-Mar-26 31-Mar-26 13:00 – 17:00 Technology Centre L0PMOTF0/5/7
Entry Requirements

This course is for people who hold an MOT Testing Licence.

Facilities

A live MOT test bay provides a realistic working environment, up to date PC access and modern resources relevant to industry. Specific e-learning package provided to assist in completion of the annual requirement.

Parking is available at the Technology Centre and FREE to MOT candidates.

Additional Costs

None.

  • Have a question?

    If you have questions or would like to speak to someone, our team of Customer Service Advisers can help answer your questions or direct your enquiry to the correct team.
    Speak to us today on 01392 400500 or send us a message using our contact form: www.exe-coll.ac.uk/contact.

  • Ready to find out more?

    Why not come along to one of our open events, a chance to explore our facilities, ask questions about our courses and find out more about being a student at Exeter College. Visit our open events page to find out more today.