MOT Annual Training and Assessment

You will have access to the specific training requirement for that CPD cycle as laid down by DVSA annually.

  • Course Type Adult - Professional
  • Subject Area Automotive
  • Study Mode: Part Time
  • Location Technology Centre
  • Course Length 4 hours
  • Start Date Various - See overview
  • End Date Various - See overview
  • Day Various - See overview
  • Times 09:00-13:00 OR 13:00-17:00
  • Fee £100
Overview

The blend of e-learning and access to the practical workshop, if needed, will enable testers to practice and put into place the new amendments to the MOT procedures and guidance. This course satisfies the requirements set out by DVSA and visits by a DVSA vehicle examiner. Courses are manned by our MOT trainers who are all current live MOT testers in the industry and ex DVSA Vehicle Examiners.

To apply please email trainingEAA@exe-coll.ac.uk

Dates for 2026-27 are as follows (choose either AM or PM):

Day Start Date End Date Time Location Course Code
Wednesday 23-Sep-26 23-Sep-26 09:00 – 13:00 Technology Centre K0PMOTA0/6/1
Wednesday 23-Sep-26 23-Sep-26 13:00 – 17:00 Technology Centre K0PMOTA0/6/2
Thursday 24-Sep-26 24-Sep-26 09:00 – 13:00 Technology Centre K0PMOTA0/6/3
Thursday 24-Sep-26 24-Sep-26 13:00 – 17:00 Technology Centre K0PMOTA0/6/4
Friday 25-Sep-26 25-Sep-26 09:00 – 13:00 Technology Centre K0PMOTA0/6/5
Friday 25-Sep-26 25-Sep-26 13:00 – 17:00 Technology Centre K0PMOTA0/6/6
Wednesday 14-Oct-26 14-Oct-26 09:00 – 13:00 Technology Centre K0PMOTA0/6/7
Wednesday 14-Oct-26 14-Oct-26 13:00 – 17:00 Technology Centre K0PMOTA0/6/8
Thursday 15-Oct-26 15-Oct-26 09:00 – 13:00 Technology Centre K0PMOTA0/6/9
Thursday 15-Oct-26 15-Oct-26 13:00 – 17:00 Technology Centre K0PMOTB0/6/1
Friday 16-Oct-26 16-Oct-26 09:00 – 13:00 Technology Centre K0PMOTB0/6/2
Friday 16-Oct-26 16-Oct-26 13:00 – 17:00 Technology Centre K0PMOTB0/6/3
Wednesday 25-Nov-26 25-Nov-26 09:00 – 13:00 Technology Centre K0PMOTB0/6/4
Wednesday 25-Nov-26 25-Nov-26 13:00 – 17:00 Technology Centre K0PMOTB0/6/5
Thursday 26-Nov-26 26-Nov-26 09:00 – 13:00 Technology Centre K0PMOTB0/6/6
Thursday 26-Nov-26 26-Nov-26 13:00 – 17:00 Technology Centre K0PMOTB0/6/7
Friday 27-Nov-26 27-Nov-26 09:00 – 13:00 Technology Centre K0PMOTB0/6/8
Friday 27-Nov-26 27-Nov-26 13:00 – 17:00 Technology Centre K0PMOTB0/6/9
Wednesday 13-Jan-27 13-Jan-27 09:00 – 13:00 Technology Centre K0PMOTC0/6/1
Wednesday 13-Jan-27 13-Jan-27 13:00 – 17:00 Technology Centre K0PMOTC0/6/2
Thursday 14-Jan-27 14-Jan-27 09:00 – 13:00 Technology Centre K0PMOTC0/6/3
Thursday 14-Jan-27 14-Jan-27 13:00 – 17:00 Technology Centre K0PMOTC0/6/4
Friday 15-Jan-27 15-Jan-27 13:00 – 17:00 Technology Centre K0PMOTC0/6/5
Friday 15-Jan-27 15-Jan-27 13:00 – 17:00 Technology Centre K0PMOTC0/6/6
Wednesday 03-Feb-27 03-Feb-27 09:00 – 13:00 Technology Centre K0PMOTC0/6/7
Wednesday 03-Feb-27 03-Feb-27 13:00 – 17:00 Technology Centre K0PMOTC0/6/8
Thursday 04-Feb-27 04-Feb-27 09:00 – 13:00 Technology Centre K0PMOTC0/6/9
Thursday 04-Feb-27 04-Feb-27 13:00 – 17:00 Technology Centre K0PMOTD0/6/1
Friday 05-Feb-27 05-Feb-27 09:00 – 13:00 Technology Centre K0PMOTD0/6/2
Friday 05-Feb-27 05-Feb-27 13:00 – 17:00 Technology Centre K0PMOTD0/6/3
Wednesday 10-Mar-27 10-Mar-27 09:00 – 13:00 Technology Centre K0PMOTD0/6/4
Wednesday 10-Mar-27 10-Mar-27 13:00 – 17:00 Technology Centre K0PMOTD0/6/5
Thursday 11-Mar-27 11-Mar-27 09:00 – 13:00 Technology Centre K0PMOTD0/6/6
Thursday 11-Mar-27 11-Mar-27 13:00 – 17:00 Technology Centre K0PMOTD0/6/7
Friday 12-Mar-27 12-Mar-27 09:00 – 13:00 Technology Centre K0PMOTD0/6/8
Friday 12-Mar-27 12-Mar-27 13:00 – 17:00 Technology Centre K0PMOTD0/6/9
Monday 22-Mar-27 22-Mar-27 09:00 – 13:00 Technology Centre K0PMOTE0/6/1
Monday 22-Mar-27 22-Mar-27 13:00 – 17:00 Technology Centre K0PMOTE0/6/2
Tuesday 23-Mar-27 23-Mar-27 09:00 – 13:00 Technology Centre K0PMOTE0/6/3
Tuesday 23-Mar-27 23-Mar-27 13:00 – 17:00 Technology Centre K0PMOTE0/6/4
Wednesday 24-Mar-27 24-Mar-27 09:00 – 13:00 Technology Centre K0PMOTE0/6/5
Wednesday 24-Mar-27 24-Mar-27 13:00 – 17:00 Technology Centre K0PMOTE0/6/6
Entry Requirements

This course is for people who hold an MOT Testing Licence.

Facilities

A live MOT test bay provides a realistic working environment, up to date PC access and modern resources relevant to industry. Specific e-learning package provided to assist in completion of the annual requirement.

Parking is available at the Technology Centre and FREE to MOT candidates.

Funding and Additional Costs

Funding Availability 

Self-Financing: No funding available for this course. For fee’s over £150, you can set up an instalment plan to pay over 3 months (50% on the first month, and 25% for the following 2 months)

Additional Costs

None

  • Have a question?

    Need help your application?

    Speak to us today on: 01392 400500
    Message us via our contact form



    Ready to find out more?

    Why not come along to one of our open events, a chance to explore our facilities, ask questions about our courses and find out more about being a student at Exeter College.

    View our Open Events

  • How to apply

    Ready to start your journey?

    Applying is straightforward:

    1) Complete our online application form

    2) Submit your GCSE results or predicted grades

    3) Attend an interview

    4) Receive your offer and enrol

    Apply Now